- Questions on paper?
- Please remember your last write-ups this week.
- Student experience surveys coming up.
- Wednesday, fiscal policy
- Presidential safety
| Year | Person | Status at Time | Details |
|---|---|---|---|
| 1835 | Andrew Jackson | President | Richard Lawrence fired two pistols at close range — both misfired. Jackson beat him with his cane. |
| 1865 ✝ | Abraham Lincoln | President | Shot by John Wilkes Booth at Ford's Theatre; died the following morning. |
| 1881 ✝ | James Garfield | President | Shot by Charles Guiteau at a Washington train station; died 11 weeks later from infection. |
| 1901 ✝ | William McKinley | President | Shot by Leon Czolgosz at the Pan-American Exposition in Buffalo, NY; died 8 days later. Led to permanent Secret Service protection |
| 1912 | Theodore Roosevelt | Candidate (Progressive) | Shot in the chest while campaigning. Folded papers and a metal glasses case in his pocket blunted the bullet's impact and he was not seriously hurt. John Schrank was arrested and spent the remainder of his life in mental hospitals. Roosevelt delivered his speech before seeking treatment. |
| 1933 | Franklin D. Roosevelt | President-elect | Giuseppe Zangara fired five shots in Miami; FDR was unharmed but Chicago mayor Anton Cermak was killed. |
| 1950 | Harry Truman | President | Two Puerto Rican nationalists stormed Blair House; Griselio Torresola and a guard were killed in the gunfight. |
| 1963 ✝ | John F. Kennedy | President | Shot by Lee Harvey Oswald in Dallas; died shortly after. |
| 1968 ✝ | Robert F. Kennedy | Candidate (Democratic) | Kennedy was seeking the Democratic presidential nomination when he was killed at a Los Angeles hotel moments after giving his victory speech for winning the 1968 California primary. Sirhan Sirhan was convicted of first-degree murder and sentenced to death, later commuted to life in prison. PBS |
| 1972 | George Wallace | Candidate (Democratic) | Wallace gave a campaign speech at the Laurel Shopping Center when 21-year-old Arthur Bremer shot him five times (start video around1:40), 9starincluding in the abdomen and chest, paralyzing him from the waist down. Although Wallace went on to win the Maryland primary, the injuries effectively ended his presidential campaign. |
| 1975 | Gerald Ford | President | Two separate attempts within 17 days — Lynette "Squeaky" Fromme (Sept. 5, Sacramento) and Sara Jane Moore (Sept. 22, San Francisco). Both failed. |
| 1981 | Ronald Reagan | President | Shot by John Hinckley Jr. outside the Washington Hilton; survived after emergency surgery. Press secretary James Brady was severely wounded. |
| 1994 | Bill Clinton | President | Francisco Duran fired 29 rounds at the White House facade; Clinton was inside and unharmed. |
| 2005 | George W. Bush | President | Vladimir Arutyunian threw a live grenade at Bush during a speech in Tbilisi, Georgia — it failed to detonate. |
| Jul 2024 ✝ | Donald Trump | Candidate (Republican) | Thomas Crooks fired from a nearby rooftop at a Butler, PA rally. Trump was grazed in the ear; one attendee, Corey Comperatore, was killed. Crooks was shot dead by Secret Service. |
| Sep 2024 | Donald Trump | Candidate (Republican) | Ryan Wesley Routh hid for nearly 12 hours in shrubbery outside Trump International Golf Club in West Palm Beach with an SKS rifle. Spotted by Secret Service before Trump came into range; Routh fled and was captured. Sentenced to life in prison in February 2026. |
| Feb 2026 | Donald Trump | President | Austin Tucker Martin, 21, drove into the Mar-a-Lago security perimeter with a gas can and shotgun. Shot and killed by Secret Service; Trump was in Washington at the time. |
| Apr 2026 | Donald Trump | President | Gunshots were heard while Trump was attending the White House Correspondents' Dinner. The Secret Service evacuated Trump, Melania, Vice President JD Vance, and several Cabinet members. A suspect was apprehended at the scene. |
- Vice President
- Speaker of the House
- President Pro Tempore of the Senate
- Secretary of State
- Secretary of the Treasury
- Secretary of Defense
- Attorney General
- Secretary of the Interior
- Secretary of Agriculture
- Secretary of Commerce
- Secretary of Labor
- Secretary of Health and Human Services
- Secretary of Housing and Urban Development
- Secretary of Transportation
- Secretary of Energy
- Secretary of Education
- Secretary of Veterans Affairs
- Secretary of Homeland Security
- "Predictable Surprise": The storm's severity and the failure of levees were foreseen, yet officials remained complacent in preparation.
- Systemic Failure: The disaster was not limited to one agency, but a failure of local, state, and federal leadership to adequately execute response plans.
- Failure of Initiative: Officials failed to take charge, often waiting for directions, which rendered first responders overwhelmed and ineffective.
- Communications and Command Breakdown: Widespread loss of communication infrastructure and lack of clear command structures hampered coordination