For Wednesday:
- Ted Gittinger and Allen Fisher, "LBJ Champions the Civil Rights Act," Prologue (Summer 2004), https://www.archives.gov/publications/prologue/2004/summer/civil-rights-act
- Shortcut to finding academic literature: https://consensus.app/
- Do not believe something just because you see it online. Especially with data, trace back to the original source. An example.
- The same goes with quotations and paraphrases. Stuff presidents never said.
- One-stop shopping for presidential material here: https://www.presidency.ucsb.edu/
- Current transcripts: https://rollcall.com/factbase/trump/search/
- Movies: IMDB AND script links
- Writing tips
Today, the formal powers and institutional advantages. On Wed, legsislative bargaining and case studies.
One big advantage: one voice v.535 voices.
Information asymmetry (Edwards 360-361).
Article I powers: Bills and agenda-setting
1— Strongly Support Passage
2— Support Passage
3— Do not Object to Passage
4— No Position on Passage
5— Oppose
6— Strongly Oppose
7— Secretary’s Veto Threat (single and multiple agency)
8— Senior Advisor’s Veto Threat
9— Presidential Veto Threat (285-286) and other warnings.
Signing statements (Edward 397-98)
- A de facto item veto?
- As a candidate, Obama opposed signing statements -- but as president, he issued them
- Trump First Term examples
Parties and Congress (Edwards 362-75)
1. Republicans who lost primaries after opposing Trump U.S. House
| Member | State | Year | Reason / Context |
|---|---|---|---|
| Liz Cheney | Wyoming | 2022 | Lost GOP primary after voting to impeach Trump and serving as vice-chair of the Jan. 6 committee. |
| Jaime Herrera Beutler | Washington | 2022 | Voted to impeach Trump; eliminated in the 2022 “jungle” primary amid pro-Trump challenges. |
| Tom Rice | South Carolina | 2022 | Voted to impeach Trump; defeated by Trump-backed challenger Russell Fry. |
| Peter Meijer | Michigan | 2022 | Voted to impeach Trump; defeated in GOP primary by Trump-backed John Gibbs. |
| Mark Sanford | South Carolina | 2018 | Prominent Trump critic; lost primary to Trump-endorsed challenger Katie Arrington. |
| Bob Good | Virginia | 2024 | Initially backed Ron DeSantis instead of Trump in the presidential primary and lost to Trump-endorsed challenger John McGuire. |
2. Republicans who retired rather than run again amid conflict with Trump
U.S. House
| Member | State | Year | Notes |
|---|---|---|---|
| Adam Kinzinger | Illinois | 2022 | One of two Republicans on the Jan. 6 committee; chose not to seek reelection. |
| Anthony Gonzalez | Ohio | 2022 | Voted to impeach Trump; announced retirement citing political toxicity and threats. |
| Fred Upton | Michigan | 2022 | Impeachment vote; retired after intense pro-Trump backlash. |
| John Katko | New York | 2022 | Impeachment vote; retired amid expected Trump-aligned primary challenge. |
| Paul Ryan | Wisconsin | 2018 | As Speaker, clashed with Trump on several issues and chose to retire rather than seek reelection. |
U.S. Senate
| Member | State | Year | Notes |
|---|---|---|---|
| Jeff Flake | Arizona | 2018 | Frequent Trump critic; announced retirement saying the party was abandoning conservative principles. |
| Bob Corker | Tennessee | 2018 | Openly clashed with Trump and retired rather than run again. |
| Ben Sasse | Nebraska | 2022 | Long-time Trump critic; left the Senate to become president of the University of Florida. |
| Thom Tillis | North Carolina | 2026 | Announced retirement after conflict with Trump and backlash from MAGA activists. |
No comments:
Post a Comment